FUN DIVES

| Per dive | 845,000 |
| 6 to 8 dives | 760,000 |
| Refresher | 375,000 |
| Refresher Plus | 800,000 |
| Night dive | 1,050,000 |
*Extra charge of IDR 150,000 pp will be applied for distant dive sites like Manta Point dive site, Sampalan, and Padang Bai.
FUN DIVES

| Per dive | 845,000 |
| 6 to 8 dives | 760,000 |
| Refresher | 375,000 |
| Refresher Plus | 800,000 |
| Night dive | 1,050,000 |
*Extra charge of IDR 150,000 pp will be applied for distanced dive sites like Manta point dive site, Sampalan, and Padang Bay.
PADI COURSES BEGINNERS

| Bubble Maker | 1,000,000 |
| Discover Scuba 2 Dives | 1,990,000 |
| Scuba Diver Course | 5,000,000 |
| Open Water Course | 6,500,000 |
| OWC + Conservation Megafauna | 8,200,000 |
PADI COURSES BEGINNERS

| Bubble Maker | 1,000,000 |
| Discover Scuba 2 Dives | 1,990,000 |
| Scuba Diver Course | 5,000,000 |
| Open Water Course | 6,500,000 |
| OWC + Conservation Megafauna | 8,200,000 |
PADI COURSES ADVANCED

| Advanced Open Water Course | 5,500,000 |
| AOWC + Conservation Add-on | From 7,140,000 |
| Adventure Dive | From 1,100,000 |
| Emergency First Responder | 2,250,000 |
| Rescue Diver Course | 6,300,000 |
| Rescue + EFR | 8,400,000 |
PADI COURSES ADVANCED

| Advanced Open Water Course | 5,500,000 |
| AOWC + Conservation Add-on | From 7,140,000 |
| Adventure Dive | From 1,100,000 |
| Emergency First Responder | 2,250,000 |
| Rescue Diver Course | 6,300,000 |
| Rescue + EFR | 8,400,000 |
PROFESSIONAL COURSE & TRAININGS

| PADI Divemaster Course | 17,000,000 |
| PADI Specialties | 2,650,000 |
| Conservation Add-on | 1,850,000 |
| PADI IDC | 17,500,000 |
| IDC Conservation Add-on | 4,950,000 |
| PADI IDC Staff | On Request |
| PADI Course Directory | On Request |
PROFESSIONAL COURSE & TRAININGS

| PADI Divemaster Course | 17,000,000 |
| PADI Specialties | 2,650,000 |
| Conservation Add-on | 1,850,000 |
| PADI IDC | 17,500,000 |
| IDC Conservation Add-on | 4,950,000 |
| PADI IDC Staff | On Request |
| PADI Course Director | On Request |
CONSERVATION COURSE

| Coral and fish survey method | 1,850,000 |
| Coral Bleaching monitoring | 1,850,000 |
| Manta ray & turtle ID | 1,850,000 |
| Marine Ecology & Coral Reefs | 4,950,000 |
| Coral Restoration | 4,950,000 |
| Marine Megafauna Identification | 4,950,000 |
| Reef monitoring | 7,450,000 |
| OWC + Conservation Megafauna | 8,200,000 |
| AOWC + Conservation Coral Reefs | 7,140,000 |
| AOWC + Conservation Megafauna | 7,140,000 |
| All Level Conservation Internship | 19,950,000 |
CONSERVATION COURSE

| Coral and fish survey method | 1,850,000 |
| Coral Bleaching monitoring | 1,850,000 |
| Manta ray & turtle ID | 1,850,000 |
| Marine Ecology & Coral Reefs | 4,950,000 |
| Coral Restoration | 4,950,000 |
| Marine Megafauna Identification | 4,950,000 |
| Reef monitoring | 7,450,000 |
| OWC + Conservation Megafauna | 8,200,000 |
| AOWC + Conservation Coral Reefs | 7,140,000 |
| AOWC + Conservation Megafauna | 7,140,000 |
| All Level Conservation Internship | 19,950,000 |







